π§ Email: samironbera@gmail.com | π± Mobile: (91) 75449 08874 |
π Network: LinkedIn, GitHub, Medium | π Country: India |
Position | Organization | Duration |
---|---|---|
Senior Data Scientist | Blackhawk Network, Bangalore | March 2022 β Present |
Data Scientist | Blackhawk Network, Bangalore | March 2021 β Feb 2022 |
Consultant (Data Science & ML) | GYPR Private Limited, Delhi | June 2020 β Jan 2021 |
Senior Research Scholar | Indian Institute of Technology, Dhanbad | July 2016 β July 2019 |
Junior Research Scholar | Indian Institute of Technology, Dhanbad | July 2014 β July 2016 |
Category | Solution Developed |
---|---|
Data Analytics | Customer Lifetime Value (CLV), Cohort Analysis, Market Basket Analysis |
Classification Models | Anomaly Detection, Fraud Detection, Churn Analysis |
Clustering Models | Risk Profiling, Customer Segmentation, Recommendation Systems, Cellular Manufacturing |
Regression Models | Demand Forecasting, Price Forecasting, Drift Detection |
Language Models | Sentiment Analysis, Topic Modeling, Feedback Analysis |
Optimization Methods | Classical Methods, Tree-Based Search, Heuristics & Meta-Heuristics |
Field | Details of Expertise |
---|---|
Programming | Python, R, SQL, MATLAB, GAMS, CPLEX |
Tools | PowerBI, Anaconda, Jupyter Notebook, PyCharm, VSCode, Git |
Analysis & Learning | Data Exploration, Quality Checks, Analytics, Diagnostics, Profiling & Visualization |
Machine Learning | ML & Deep Learning, ANN, NLP |
Statistical Tests | A/B Testing, Champion Challenger Test, KS Test, Drift Detection Test, Back Testing |
Algorithms | Linear & Logistic Regression, Decision Trees, Gradient Boost, XGBoost, Random Forest, Isolation Forest |
Neural Networks & Time Series | CNN, RNN, LSTM, ARIMA, DART, Prophet |
π
Silver Medalist, M.Tech, West Bengal University of Technology (2014)
π AICTE Government Scholarship, M.Tech (2012 β 2014)
π MHRD Government Scholarship, PhD (2014 β 2019)
π Grand Prize Winner, Hawkathon 2022 (Best DS/ML Application POC)
π
Best Paper Award, FOSET National Conference (2012)
Collaborated with Risk Analytics Team to develop PowerBI dashboard: Built an interactive PowerBI dashboard integrating SQL data pipelines. Optimized data visualization for fraud monitoring, improving decision-making efficiency. Helped analytics team to develop the dashboard.
Developed time series forecasting model of gift cards sales volume for Holiday season: Implemented a time series forecasting model using Facebook Prophet, ARIMA, and XGBoost-based regression. Achieved significant improvement in MAPE, enhancing holiday sales predictions.
Field | Details |
---|---|
Name | Dr. Samiran Bera, PhD |
samironbera@gmail.com | |
Website | https://samiranberahaldia.github.io/portfolio/ |
Social | LinkTree |
π **View My GitHub Projects | Contact Me** |